> ## Documentation Index
> Fetch the complete documentation index at: https://peak-docs.birdeye.so/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Command Cheatsheet

> Scannable reference of every Command available during Closed Beta.

The Closed Beta exposes a curated subset of Peak's Commands. This page lists every Command available to beta users today, grouped by the Object it operates on — click any code to open its full reference entry. For the broader picture of Peak's full Command catalog, see [Commands overview](/docs/core-concepts/commands/overview).

***

## Token

| Code                                                                   | Command           | Description                                                                    |
| ---------------------------------------------------------------------- | ----------------- | ------------------------------------------------------------------------------ |
| [`TKD`](/docs/core-concepts/commands/by-object/token#tkd-token-description) | Token Description | Token identity, addresses, project links, and reference statistics.            |
| [`VAL`](/docs/core-concepts/commands/by-object/token#val-valuation)         | Valuation         | Market cap, fully diluted valuation, supply structure, and historical metrics. |
| [`TKE`](/docs/core-concepts/commands/by-object/token#tke-tokenomics)        | Tokenomics        | Stakeholder allocation, vesting timeline, and unlock schedules.                |
| [`FRS`](/docs/core-concepts/commands/by-object/token#frs-fundraising)       | Fundraising       | Private rounds, public sales, investor tiers, and ROI tracking.                |

***

## Protocol

### Protocol Info

| Code                                                                      | Command           | Description                                          |
| ------------------------------------------------------------------------- | ----------------- | ---------------------------------------------------- |
| [`PRA`](/docs/core-concepts/commands/by-object/protocol#pra-protocol-analysis) | Protocol Analysis | Protocol identity, news feed, and related protocols. |
| [`PCP`](/docs/core-concepts/commands/by-object/protocol#pcp-competition)       | Competition       | Peer benchmarking by users, TVL, and volume.         |

### User Analytics

| Code                                                                     | Command          | Description                                                      |
| ------------------------------------------------------------------------ | ---------------- | ---------------------------------------------------------------- |
| [`UAC`](/docs/core-concepts/commands/by-object/protocol#uac-user-acquisition) | User Acquisition | User growth, engagement depth, and cohort retention.             |
| [`UPO`](/docs/core-concepts/commands/by-object/protocol#upo-user-profile)     | User Profile     | Smart wallet, institutional, whale, and early bird segmentation. |
| [`UPE`](/docs/core-concepts/commands/by-object/protocol#upe-user-preference)  | User Preference  | Frequency segmentation and cross-protocol usage overlap.         |

### Spot DEX

| Code                                                                      | Command           | Description                                                   |
| ------------------------------------------------------------------------- | ----------------- | ------------------------------------------------------------- |
| [`DUA`](/docs/core-concepts/commands/by-object/protocol#dua-dex-user-analysis) | DEX User Analysis | Trader segments, swap volume, bot detection, and smart money. |
| [`DEP`](/docs/core-concepts/commands/by-object/protocol#dep-dex-performance)   | DEX Performance   | Key stats, markets, volume, TVL, and trade rankings.          |
| [`DCP`](/docs/core-concepts/commands/by-object/protocol#dcp-dex-comparison)    | DEX Comparison    | Cross-DEX market share, volume, and user overlap.             |

### Perp DEX

| Code                                                                             | Command                | Description                                                             |
| -------------------------------------------------------------------------------- | ---------------------- | ----------------------------------------------------------------------- |
| [`PDPF`](/docs/core-concepts/commands/by-object/protocol#pdpf-perp-dex-performance)   | Perp DEX Performance   | Key stats, funding rates, open interest trends, and peer rankings.      |
| [`PDUA`](/docs/core-concepts/commands/by-object/protocol#pdua-perp-dex-user-analysis) | Perp DEX User Analysis | Trader segmentation, position size distribution, and leverage patterns. |

### Launchpad

| Code                                                                       | Command            | Description                                           |
| -------------------------------------------------------------------------- | ------------------ | ----------------------------------------------------- |
| [`LPO`](/docs/core-concepts/commands/by-object/protocol#lpo-launchpad-overview) | Launchpad Overview | Launches, graduations, volume, and revenue dashboard. |
| [`LAC`](/docs/core-concepts/commands/by-object/protocol#lac-launch-activity)    | Launch Activity    | Token creation timeline and launched token list.      |

***

## Centralized Exchange

| Code                                                                                         | Command                  | Description                                                  |
| -------------------------------------------------------------------------------------------- | ------------------------ | ------------------------------------------------------------ |
| [`CXV`](/docs/core-concepts/commands/by-object/centralized-exchange#cxv-exchange-overview)        | Spot CX Overview         | Exchange profile, identity, and management details.          |
| [`SXA`](/docs/core-concepts/commands/by-object/centralized-exchange#sxa-spot-cx-trading-analysis) | Spot CX Trading Analysis | Token listings, trading pairs, and performance charts.       |
| [`POR`](/docs/core-concepts/commands/by-object/centralized-exchange#por-proof-of-reserves)        | Proof of Reserve         | Token reserve breakdown and wallet-level audit verification. |

***

## Wallet

### Net Worth

| Code                                                                     | Command            | Description                                                     |
| ------------------------------------------------------------------------ | ------------------ | --------------------------------------------------------------- |
| [`WOV`](/docs/core-concepts/commands/by-object/wallet#wov-wallet-overview)    | Wallet Overview    | Net worth summary, holdings breakdown, and key indicators.      |
| [`NWH`](/docs/core-concepts/commands/by-object/wallet#nwh-net-worth-history)  | Net Worth History  | Portfolio snapshots and net worth trend over time.              |
| [`PFL`](/docs/core-concepts/commands/by-object/wallet#pfl-portfolio-analysis) | Portfolio Analysis | Full token listing, holding details, and composition breakdown. |

### Performance

| Code                                                                    | Command           | Description                                              |
| ----------------------------------------------------------------------- | ----------------- | -------------------------------------------------------- |
| [`WCP`](/docs/core-concepts/commands/by-object/wallet#wcp-wallet-comparison) | Wallet Comparison | Side-by-side net worth trends and token holding overlap. |

### Activities

| Code                                                                   | Command          | Description                                                                  |
| ---------------------------------------------------------------------- | ---------------- | ---------------------------------------------------------------------------- |
| [`ACM`](/docs/core-concepts/commands/by-object/wallet#acm-activity-monitor) | Activity Monitor | Transaction log, volume frequency, size distribution, and temporal patterns. |
| [`SPT`](/docs/core-concepts/commands/by-object/wallet#spt-spot-trading)     | Spot Trading     | Trading volume history, DEX distribution, and per-market analysis.           |
| [`FFL`](/docs/core-concepts/commands/by-object/wallet#ffl-fund-flows)       | Fund Flows       | Inflow / outflow analysis with source, destination, and category breakdown.  |

***

## Index

| Code                                                                   | Command           | Description                                                  |
| ---------------------------------------------------------------------- | ----------------- | ------------------------------------------------------------ |
| [`IOV`](/docs/core-concepts/commands/by-object/index#iov-index-overview)    | Index Overview    | Identity, constituents, methodology, and rebalancing events. |
| [`IPF`](/docs/core-concepts/commands/by-object/index#ipf-index-performance) | Index Performance | Returns by range, annual / monthly breakdown, and heatmap.   |
| [`ICP`](/docs/core-concepts/commands/by-object/index#icp-index-comparison)  | Index Comparison  | Normalized return overlay and multi-period performance.      |

***

## Object-less commands

| Code                                                                          | Command           | Description                                                                                  |
| ----------------------------------------------------------------------------- | ----------------- | -------------------------------------------------------------------------------------------- |
| [`TOP`](/docs/core-concepts/commands/object-less-commands#top-top-news)            | Top News          | Market-wide news with impact classification and trending topics.                             |
| [`SEN`](/docs/core-concepts/commands/object-less-commands#sen-sentiment)           | Sentiment         | Composite 0–100 sentiment score with bullish / bearish breakdown.                            |
| [`WLS`](/docs/core-concepts/commands/object-less-commands#wls-watchlist)           | Watchlist         | Your tracked tokens at a glance.                                                             |
| [`TKSC`](/docs/core-concepts/commands/object-less-commands#tksc-token-screener)    | Token Screener    | Multi-criteria token filtering by market data, on-chain metrics, and categorical attributes. |
| [`PRSC`](/docs/core-concepts/commands/object-less-commands#prsc-protocol-screener) | Protocol Screener | Multi-criteria protocol filtering by type, TVL, volume, user activity, and revenue.          |

***

## Related

<CardGroup cols={2}>
  <Card title="Commands overview" icon="terminal" href="/docs/core-concepts/commands/overview">
    The full Command model — how Commands relate to Objects and Command Groups.
  </Card>

  <Card title="Object + Command architecture" icon="cube" href="/docs/core-concepts/mental-model/object-command-architecture">
    The mental model behind every screen in Peak.
  </Card>
</CardGroup>
