Network coverage
| Network | Type | Status | Notes |
|---|---|---|---|
| Solana | L1 | Active | Full coverage |
| Ethereum | L1 | Partial | Token analytics only |
| BNB Chain | L1 | Partial | Token analytics only |
| Base | L2 | Partial | Token analytics only |
| Arbitrum | L2 | Partial | Token analytics only |
| Polygon | L2 | Partial | Token analytics only |
| Avalanche | L1 | Partial | Token analytics only |
| Sui | L1 | Partial | Token analytics only |
| Optimism | L2 | Partial | Token analytics only |
| zkSync | L2 | Partial | Token analytics only |
Coverage status definitions
| Status | Meaning |
|---|---|
| Active | Full indexing of tokens, protocols, and wallets on the network. |
| Partial | Selected tokens and protocols indexed; coverage is being expanded. |
| Planned | Network is on the roadmap but not yet indexed. |
What “supported” includes
For an Active network, Peak indexes:- Tokens deployed on the network
- Protocols deployed on the network (DEXs, lending markets, and similar)
- Wallet activity on the network
- DEX markets and trading pairs on the network
Requesting coverage
If a specific token, protocol, or network is not covered and is material to your work, please let us know.Request coverage
Email peak@birdeye.so with the specific Object you’d like indexed.
Related
Network Object
Details on the Network Object type and the Commands scoped to it.
Data sources & methodology
How Peak collects and processes the data displayed for each network.

